Assam Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN Assam FROM 2026 UP UNTIL 1951.
Here you will find the complete party-wise break-up of seats secured in the Assam assembly election 2026 on 4th May. There are a total of 126 assembly constituencies in the state.
Alliances(Seats Won/Lead)126/126 (64 majority)
+/- 2021
BJP+
102
+29
INC+
21
-9
AIUDF
2
-14
OTH
1
-6
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| BJP+ | 102 | 102 | 127 | 80.95% | -- |
| BJP | 82 (+22) | 82 | 90 | 91.11% | -- |
| AGP | 10 (+1) | 10 | 26 | 38.46% | -- |
| BoPF | 10 (+6) | 10 | 11 | 90.91% | -- |
| INC+ | 21 | 21 | 129 | 16.67% | -- |
| INC | 19 (-10) | 19 | 99 | 19.19% | -- |
| RD | 2 (+2) | 2 | 13 | 15.38% | -- |
| CPIM | 0 (-1) | 0 | 2 | 0% | -- |
| AIUDF | 2 | 2 | 30 | 1.59% | -- |
| AIUDF | 2 (-14) | 2 | 30 | 6.67% | -- |
| OTH | 1 | 1 | -- | ||
| TMC | 1 (+1) | 1 | 22 | 4.55% | -- |
| IND | 0 (-1) | 0 | 91 | -- | |
| UPPL | 0 (-6) | 0 | 18 | 0% | -- |
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Rupali Langthasa | BJP | Haflong | 50,306 |
| Shiladitya Dev | BJP | Hojai | 66,701 |
| Kaushik Rai | BJP | Lakhipur | 99,401 |
| Suruj Dehingia | BJP | Mahmora | 16,021 |
| Sashi Kanta Das | BJP | Raha | 20,594 |
| Bhabesh Kalita | BJP | Rangia | 34,029 |
| Bikash Saikia | AGP | Teok | 22,672 |
| Rupesh Gowala | BJP | Doomdooma | 55,382 |
| Pijush Hazarika | BJP | Jagiroad | 93,584 |
| Himanta Biswa Sarma | BJP | Jalukbari | 89,434 |
Assam Assembly Election Results
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Boko-Chaygaon | BJP | ||
| Palasbari | BJP | ||
| Hajo-Sualkuchi | AGP | ||
| Rangia | BJP | ||
| Kamalpur | BJP | ||
| Dispur | BJP | ||
| Dimoria | AGP | ||
| New Guwahati | BJP | ||
| Guwahati Central | BJP | ||
| Jalukbari | BJP |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.