Puducherry Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN Puducherry FROM 2026 UP UNTIL 1964.
Here you will find the complete party-wise break-up of seats secured in the Puducherry assembly election 2026 on 4th May. There are a total of 30 assembly constituencies in the state.
Alliances(Seats Won/Lead)30/30 (16 majority)
+/- 2021
BJP+
18
+2
INC+
6
-2
OTH
6
0
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| BJP+ | 18 | 18 | 30 | 60% | -- |
| AINRC | 12 (+2) | 12 | 16 | 75% | -- |
| BJP | 4 (-2) | 4 | 10 | 40% | -- |
| AIADMK | 1 (+1) | 1 | 2 | 50% | -- |
| LJK | 1 (+1) | 1 | 2 | 50% | -- |
| INC+ | 6 | 6 | 40 | 20% | -- |
| DMK | 5 (-1) | 5 | 13 | 38.46% | -- |
| INC | 1 (-1) | 1 | 22 | 4.55% | -- |
| OTH | 6 | 6 | -- | ||
| IND | 3 (-3) | 3 | 28 | -- | |
| TVK | 2 (+2) | 2 | 28 | 7.14% | -- |
| NMKZ | 1 (+1) | 1 | 2 | 50% | -- |
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Dr V Vigneswaran | IND | Nedungadu | 4,499 |
| Azhagu alias Azhaganantham | IND | Kadirgamam | 7,004 |
| Adv T Ashok Kumar | IND | Mahe | 1,115 |
| G Nehru alias Couppoussamy | NMKZ | Orleampeth | 1,201 |
| Jose Charles Martin | LJK | Kamaraj Nagar | 10,205 |
| P Karthikeyan | INC | Oussudu | 4,018 |
| Vignesh Kannan | DMK | Raj Bhavan | 287 |
| AK Sai J Saravanan Kumar | TVK | Thirubhuvanai | 701 |
| Senthil alias Ramesh | DMK | Kalapet | 447 |
| AMH Nazeem | DMK | Karaikal South | 5,862 |
Puducherry Assembly Election Results
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Mannadipet | BJP | BJP | AINRC |
| Thirubhuvanai | TVK | IND | AINRC |
| Oussudu | INC | BJP | INC |
| Mangalam | AINRC | AINRC | AINRC |
| Villianur | AINRC | DMK | INC |
| Ozhukarai | AINRC | IND | INC |
| Kadirgamam | IND | AINRC | AINRC |
| Indira Nagar | AINRC | AINRC | AINRC |
| Thattanchavady | AINRC | AINRC | AINRC |
| Kamaraj Nagar | LJK | BJP | INC |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.