Tamil Nadu Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN TAMIL NADU FROM 2026 UP UNTIL 1967.
Here you will find the complete party-wise break-up of seats secured in the Tamil Nadu assembly election 2026 on 4th May. There are a total of 234 assembly constituencies in the state.
Alliances(Seats Won/Lead)234/234 (118 majority)
+/- 2021
TVK
108
+108
DMK+
73
-88
AIADMK+
53
-20
OTH
0
0
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| DMK+ | 73 | 73 | 234 | 31.2% | -- |
| DMK | 59 (-76) | 59 | 176 | 33.52% | -- |
| INC | 5 (-13) | 5 | 28 | 17.86% | -- |
| CPI | 2 (0) | 2 | 5 | 40% | -- |
| CPIM | 2 (0) | 2 | 5 | 40% | -- |
| IUML | 2 (+2) | 2 | 2 | 100% | -- |
| VCK | 2 (-2) | 2 | 8 | 25% | -- |
| DMDK | 1 (+1) | 1 | 10 | 10% | -- |
| AIADMK+ | 53 | 53 | 234 | 22.65% | -- |
| AIADMK | 47 (-17) | 47 | 172 | 27.33% | -- |
| PMK | 4 (-1) | 4 | 18 | 22.22% | -- |
| AMMK | 1 (+1) | 1 | 11 | 9.09% | -- |
| BJP | 1 (-3) | 1 | 33 | 3.03% | -- |
| TVK | 108 | 108 | 233 | 46.15% | -- |
| TVK | 108 (+108) | 108 | 233 | 46.35% | -- |
| OTH | 0 | 0 | -- | ||
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Vignesh K | TVK | Kinathukadavu | 11,710 |
| M Harish | TVK | Alandur | 29,609 |
| M Vijay Balaji | TVK | Erode (East) | 23,966 |
| Vaithilingam G | PMK | Jayankondam | 18,490 |
| Ramesh | TVK | Srirangam | 33,590 |
| Srinath | TVK | Thoothukkudi | 37,731 |
| MM Gopison | TVK | Madurai South | 21,529 |
| R Ramesh Kumar | TVK | Avadi | 76,311 |
| Rajmohan | TVK | Egmore | 10,804 |
| Dr Prabhu Tk | TVK | Karaikudi | 46,074 |
Tamil Nadu Assembly Election Results
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Anna Nagar | TVK | DMK | DMK |
| Mylapore | TVK | DMK | AIADMK |
| Velachery | TVK | INC | DMK |
| Tambaram | TVK | DMK | DMK |
| Uthiramerur | TVK | DMK | DMK |
| Arakkonam | TVK | AIADMK | AIADMK |
| Vaniyambadi | IUML | AIADMK | AIADMK |
| Thalli | CPI | CPI | DMK |
| Cheyyar | AIADMK | DMK | AIADMK |
| Rasipuram | TVK | DMK | AIADMK |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.