West Bengal Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN WEST BENGAL FROM 2026 UP UNTIL 1951.
Here you will find the complete party-wise break-up of seats secured in the West Bengal assembly election 2026 on 4th May. There are a total of 294 assembly constituencies in the state.
Alliances(Seats Won/Lead)293/294 (148 majority)
+/- 2021
BJP
207
+130
TMC+
80
-134
INC
2
+2
OTH
4
+3
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| TMC+ | 80 | 80 | 294 | 27.21% | -- |
| TMC | 80 (-134) | 80 | 291 | 27.59% | -- |
| BJP | 207 | 207 | 294 | 70.41% | -- |
| BJP | 207 (+130) | 207 | 294 | 70.65% | -- |
| INC | 2 | 2 | 293 | 0.68% | -- |
| INC | 2 (+2) | 2 | 293 | 0.68% | -- |
| OTH | 4 | 4 | -- | ||
| AJUN | 2 (+2) | 2 | 143 | 1.4% | -- |
| AISF | 1 (+1) | 1 | 30 | 3.33% | -- |
| CPIM | 1 (+1) | 1 | 197 | 0.51% | -- |
| IND | 0 (-1) | 0 | 289 | -- | |
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Humayun Kabir | AJUN | Rejinagar | 58,876 |
| Sukanta Dolui | BJP | Chandrakona | 33,481 |
| Samir Kumar Jana | TMC | Patharpratima | 4,873 |
| Siddhartha Majumdar | BJP | Kalna | 28,630 |
| Bag Hemanta | BJP | Arambag | 28,959 |
| Sumana Sarkar | BJP | Balagarh | 41,914 |
| Santanu Pramanik | BJP | Bhagabanpur | 20,878 |
| Raju Patra | BJP | Galsi | 10,494 |
| Satyendra Nath Roy | BJP | Gangarampur | 28,339 |
| Prasanta Digar | BJP | Goghat | 49,582 |
West Bengal Assembly Election Results
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Falta | -- | TMC | TMC |
| Metiaburuz | TMC | TMC | TMC |
| Chowrangee | TMC | TMC | TMC |
| Bally | BJP | TMC | TMC |
| Shibpur | BJP | TMC | TMC |
| Shyampur | BJP | TMC | TMC |
| Chunchura | BJP | TMC | TMC |
| Balagarh | BJP | TMC | TMC |
| Saptagram | BJP | TMC | TMC |
| Pursurah | BJP | BJP | TMC |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.