Kerala Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN Kerala FROM 2026 UP UNTIL 1957.
Here you will find the complete party-wise break-up of seats secured in the Kerala assembly election 2026 on 4th May. There are a total of 140 assembly constituencies in the state.
Alliances(Seats Won/Lead)140/140 (71 majority)
+/- 2021
UDF
100
+60
LDF
35
-52
NDA
3
+3
OTH
2
-6
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| LDF | 35 | 35 | 138 | 25% | -- |
| CPIM | 26 (-36) | 26 | 77 | 33.77% | -- |
| CPI | 8 (-9) | 8 | 24 | 33.33% | -- |
| RJD | 1 (+1) | 1 | 3 | 33.33% | -- |
| CS | 0 (-1) | 0 | 1 | 0% | -- |
| INL | 0 (-1) | 0 | 1 | 0% | -- |
| KCB | 0 (-1) | 0 | 1 | 0% | -- |
| KCM | 0 (-5) | 0 | 12 | 0% | -- |
| UDF | 100 | 100 | 138 | 71.43% | -- |
| INC | 63 (+42) | 63 | 92 | 68.48% | -- |
| IUML | 22 (+7) | 22 | 26 | 84.62% | -- |
| KC | 7 (+5) | 7 | 8 | 87.5% | -- |
| RSP | 3 (+3) | 3 | 4 | 75% | -- |
| IND-UDF | 2 (+2) | 2 | 5 | 40% | -- |
| CMPKSC | 1 (+1) | 1 | 1 | 100% | -- |
| KCJ | 1 (0) | 1 | 1 | 100% | -- |
| RMPI | 1 (0) | 1 | 1 | 100% | -- |
| NDA | 3 | 3 | 140 | 2.14% | -- |
| BJP | 3 (+3) | 3 | 98 | 3.06% | -- |
| OTH | 2 | 2 | -- | ||
| IND | 2 (-4) | 2 | 102 | -- | |
| NCP | 0 (-2) | 0 | 1 | 0% | -- |
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Adv Cyriac Thomas | INC | Peerumade | 27,634 |
| Xavier Chittilappilly | CPIM | Wadakkanchery | 5,690 |
| G Sudhakaran | IND-UDF | Ambalapuzha | 27,935 |
| Rony K Baby | INC | Kanjirappally | 5,772 |
| V Kunhikrishnan | IND-UDF | Payyannur | 7,487 |
| Mani C Kappen | IND | Pala | 2,991 |
| KK Ramachandran | CPIM | Puthukkad | 2,853 |
| Sumod | CPIM | Tarur | 11,910 |
| Shibu Baby John | RSP | Chavara | 18,573 |
| Saji Cherian | CPIM | Chengannur | 10,292 |
Kerala Assembly Election Results
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Manjeshwar | IUML | IUML | IUML |
| Kasaragod | IUML | IUML | IUML |
| Udma | INC | CPIM | CPIM |
| Kanhangad | CPI | CPI | CPI |
| Trikaripur | INC | CPIM | CPIM |
| Payyannur | IND | CPIM | CPIM |
| Kalliasseri | CPIM | CPIM | CPIM |
| Taliparamba | IND | CPIM | CPIM |
| Irikkur | INC | INC | INC |
| Azhikode | CPIM | CPIM | IUML |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.